| STROKE CODE FLOWSHEET |
| STROKE SCREENING: |
| Facial drop (assymetrical facial movement) | ☐ Yes | ☐ No |
| Arm drift (reduced movement of one arm compared to the other) | ☐ Yes | ☐ No |
| Speech (slurred or inappropriate words or mute) | ☐ Yes | ☐ No |
| Time (less than 4.5 hrs starting from onset of symptoms) | ☐ Yes | ☐ No |
| Other symptoms | Specify: |
| Onset of symptoms Date: | Time: |
| Date of presentation to Emergency Department | Time: |
| If symptoms onset are less than 4.5 hours activate code stroke immediately. | ☐ Yes | ☐ No |
| Code Stroke Activated | ☐ Yes | ☐ No |
| Date of code stroke activation: | Time: |
| INITIALS ASSESSMENT |
| 1. Check A B C D's, cardiac monitor attached | ☐ Yes | ☐ No |
| 2. Intial vital signs time: |
| BP: | HR: | RR: |
| Temp: | RBS: | SO2: |
| Start on O2 (2 to 4 L/min) nasal cannula to keep on O2 saturation > 94% | ☐ Yes | ☐ No |
| 3. Establish two IV access. | ☐ Yes | ☐ No |
| After Arrival of Stroke Team |
| Lab sampling (CBC, PT, PTT, INR, serum electrolytes, serum creatinine RBS done? | ☐ Yes | ☐ No |
| Immediate transfer to CT scan/ MRI ? | ☐ Yes | ☐ No |
| Perform 12 lead ECG (not to delay transfer to cT scan or receiving IV rtPA) | ☐ Yes | ☐ No |
| Time of transfer to CT scan: | Time of Transfer to MRI: |
| Time of CT Brain interpretation: | Time of MRI interpretation: |
| CT Brain excluded hemorrhage. | ☐ Yes | ☐ No |
| CTA / MRA intracranial / extracranial interpretations: |
| Final Diagnosis: | |
| Treatment Decision: |
| Is the patient candidate to IV rtPA (Actilyse) | ☐ Yes | ☐ No |
| If Yes: Please specify: |
| Is IV rtPA consent written: | ☐ Yes | ☐ No |
| Total calculated dose: | |
| Time of receiving IV rtPA: | |
| Door to Needle Time: | |